Province | Quebec |
District No. | 180 ??? |
Enumeration Sub-District No. | 56 in Hochelaga Rosemont |
Page | 3 |
Enumerated by | Paul ??fardine |
Numbered in the Order of Visitation |
Dwelling House | 22 | |||
Family, Household or Institution | 22 | ||||
Name | Name of each person in family, household or institution | Whittles Fred | Whittles Edith | Whittles Gladys | Whittles Herbert |
Place of Abode | Township | 273 Holt | |||
Municipality | Holt Ros? | ||||
Tenure and Class of Home | Home Owned or Rented | L | |||
If Rented, Given Rent Paid per Month | 15 | ||||
Class of House | R? | ||||
Materials of Construction | W | ||||
Rooms Occupied by this Family | 4 | ||||
Personal Description | Relationship to head of family or household | Chef [Head] | Epouse [Wife] | Fille [Daughter] | Files [Son] |
Sex | M | F | F | M | |
Single, married, widowed, divorced or legally separated | M | M | S | S | |
Age at last birthday | 40 | 39 | 14 | 11 | |
Nativity | Person | England | England | England | England |
Father | England | England | England | England | |
Mother | England | England | England | England | |
Citizenship | Year of Immigration to Canada | 1912 | 1912 | 1913 | 1913 |
Year of Naturalization | |||||
Nationality | Canada | Canada | Canada | Canada | |
Race, Language and Religion | Racial or tribal origin | Anglais [English] | Anglais [English] | Anglais [English] | Anglais [English] |
Can speak English | Oui [Yes] | Oui [Yes] | Oui [Yes] | Oui [Yes] | |
Can speak French | Non [No] | Non [No] | Non [No] | Non [No] | |
Language Other Than English or French Spoken as Mother Tongue |
|||||
Religion | Methodist | Anglicans | Presbyterian | Presbyterian | |
Education | Can read | Oui [Yes] | Oui [Yes] | Oui [Yes] | Oui [Yes] |
Can write | Oui [Yes] | Oui [Yes] | Oui [Yes] | Oui [Yes] | |
Months at School since Sept 1, 1920 | 9 | 9 | |||
Profession, Occupation and Employment |
Chief occupation or trade | Commis | Aucune [None] | Etudiant [Student] | Aucune [None] |
O 2 | |||||
Worker etc | ?? | ||||
Total Earnings Past 12 Months | ??? | ||||
If Employee were you out of Work June first 1921 | Non [No] | ||||
Number of Weeks Unemployed in Past 12 Months | 00 | ||||
Number of Weeks Unemployed since June 1st 1920 because of illness |
0 |
Source: Reference Number: RG 31; Folder Number: 127; Census Place: Hochelaga, Rosemount, St Michaels, Montreal (Maisonneuve), Quebec; Page Number: 3
Source: Ancestry.com. 1921 Census of Canada